GBMSDG Meetings Past
| Month | Sponsor | Speaker | Topic | |
| 2013 | ||||
| Mar | ThermoScientific | Wilson Shou, PhD | Utility of HRMS & Metabolite Software Tools for Metabolic Stability Assays & Metabolite Screening | |
| Feb | Novartis | Scott Busby, PhD | Sharks with Laser Beams: Implementation of an Automated MALDI High-Throughput Screening System for Drug Discovery | |
| 2012 | ||||
| Nov | New Objective | Alexander Ivanov | Advancing Sensitivity of MS-Based Proteomics: One Step at a Time | |
| Oct | Corporate Night | John Yates III | ||
| Sept | Waters | Allen Annis, Ph.D. | Exploring the Drug Properties of Stapled Helical Peptides by Mass Spectrometry | |
| May | 14th Annual Joint Symposium with MASSEP | |||
| Apr | Agilent | David Colquhoun, Ph.D. | Targeting Biologically Critical Domains; Unraveling Malaria Transmission and HIV Pathogenesis | |
| Mar | Bruker Daltonics | Matthew S. Thompson | Application of Ultrahigh-Resolution Mass Spectrometry to the Characterization of Antibody Biotherapeutics | |
| Jan | Novartis Institutes for Biomendical Research | Dr. Markus Stoeckli | About Tissues, Mass Spectrometry and Imaging | |
| 2011 | ||||
| Nov | Corporate Night | Neil Kelleher, Ph.D. | Building a Framework for Proteomics to Support the Weight of Investment | |
| Oct | Perkin-Elmer | Craig Whitehouse, Ph.D. | Exploring Fundamental Mechanisms in Electrospray Ionization to optimize Electrospray LC/MS performance | |
| Sept | Waters | John R. Engen, Ph.D. | Hydrogen exchange MS: Where have we been and where are we going? | |
| Aug | Co-Sponsored by the Northeastern Section of the American Chemical Society | ![]() | Summer Picnic to celebrate IYC2011 | |
| May | 13th Annual Joint Symposium with MASSEP |
Daniel Armstrong | Ionic Liquids in Separations and Mass Spectrometry, A New Frontier | |
| Marvin Vestal | The Future of LC/MS/MS for Biological Applications | |||
| Apr | Agilent | Dr. Bernd Wollscheid | Caught in the act: ligand-based receptor capturing (LRC) on living cells | |
| Mar | Bruker Daltonics | John V. Frangioni | Robotic Chemistry and High-Throughput MALDI-TOF for Small Molecule Drug Discovery in Oncology | |
| Jan | Novartis Institutes for Biomendical Research | Forest White | Biological Insights from Quantitative Analysis of Cellular Signaling Networks | |
| 2010 | ||||
| Nov | New Objective | Nathan Yates | Differential Mass Spectrometry Identifies Candidate Markers for Alzheimer's Disease in Humans | |
| Oct | Corporate Night | Walter Korfmacher | Mass Spectrometry as the Premier Analytical Tool in Drug Discovery and Drug Development (Powerpoint 13.2MB) Corporate Night Photos (Thanks to Roger Kautz) | |
| Aug | GBMSDG | Summer Poster Picnic | ||
| May | 12th Annual Joint Symposium with MASSEP |
Peter Schoenmakers | Liquid Chromatography: 2D or not 2D? | |
| George Preti | Analyses of Volatile Organic Compounds from Humans: looking back to move forward. | |||
| Apr | Waters | Brandon Ruotolo | Applying Ion Mobility-Mass Spectrometry to Frontier Challenges in Structural Biology | |
| Mar | Agilent | Steven Gross | Untargeted Plasma Profiling for Discovery of Metabolic Derangements that Arise from Gene Mutations and Drug Treatments | |
| Feb | Acceleron | John Asara | Proteomics in the Cretaceous | |
| Jan | Novartis | Peter Juhasz | Systems Level Molecular Studies of Disease & Drug Effects | |
| 2009 | ||||
| Nov | New Objective | Jarrod Marto | Multidimensional Fractionation Strategies for Quantitative Proteomics | |
| Oct | Corporate Night | Joshua J. Coon | How hybrid mass spectrometers with multiple analyzers and dissociation methods will transform protein sequence analysis | |
| Sep | Bruker Daltonics | Jonathan Sweedler | Using Mass Spectrometry to Measure the Chemistry of the Brain | |
| Jun | GBMSDG | Sabine Becker | Bio-Imaging of Metals in Thin Tissue Sections of Brain by Laser Ablation Inductively Coupled Plasma Mass Spectrometry (LA-ICP-MS) Combined to Metallomics The New Challenge for Neuroscience | |
| May | 11th Annual Joint Symposium with MASSEP | |||
| Apr | Agilent | Paul R. West | Predicting Human Developmental Toxicity Using Human Embryonic Stem Cells and Metabolomics | |
| Mar | Wyeth | Alan G. Marshall | Reading Chemical "Fine Print": The Key to Exploiting Nature's Isotopic Complexity | |
| Feb | GBMSDG | Richard W. Vachet | Insight into β-2-Microglobulin Amyloid Fibril Formation using Mass Spectrometry | |
| Jan | GBMSDG | Catherine Costello | Revolutions in Mass Spectrometry-Based Glycoprotein Analysis | |
| 2008 | ||||
| Nov | New Objective | Michael MacCoss | Targeted and Discovery Based Proteomics: Complementary Approaches to Differential Proteomics | |
| Oct | Corporate Night | Alfred Yergey | Spectral Variability - Why We Don't Get Better Answers | |
| Sep | Waters | David Clemmer | Using structural transitions to separate proteins in the gas phase: Developing IMS-IMS-MS | |
| May | 10th Annual Joint Symposium with MASSEP |
Milton Lee | Analytical Gradient Separation Methods | |
| Ronald Orlando | Feeding the World to Curing Cancer: the Ever Expanding Role of Glycoproteomics | |||
| Mar | ThermoFisher and Genzyme | Daniel Magiera | Approaches to Bioanalysis: Parallel Separations and On-line Sample Cleanup | |
| Feb | GBMSDG | Jerrod Marto | Quantitative Analysis of Protein Complexes and Signaling Cascades: Model Systems to Stem Cells | |
| 2007 | Dec | Brandeis University | Jeff Agar | Top-down for the masses: protein identification across MS platforms |
| Oct | Corporate Night | Gary Siuzdak | Novel Approaches to Global Metabolomics | |
| Sep | Bruker Daltonics | Peter O'Connor | Cryogenic FTICRMS | |
| May | 9th Annual Joint Symposium with MASSEP |
Robert Kennedy | High-Throughput Separations | |
| Julie Leary | Advancing the Frontiers of Structural Biology; Mass Spectrometry of Biological Binding Partners | |||
| Apr | AstraZeneca | Jack Henion | Chip-Based Nano Electrospray Mass Spectrometry: Background and Applications for Studies in the Life Sciences | |
| Apr | New Objective | Jim Stephenson | The Role of Peptide Isoelectric Point in Proteomics: from pI Prediction to Gene Finding and Analysis of Single Nucleotide Polymorphisms | |
| Mar | Thermo Fisher Scientific | Shalender Bhasin | Current Hurdles and Opportunities in the Widespread Application of LC-MS/MS-based Hormone Assays in Clinical Practice | |
| Feb | McKinley Scientific | Mike Lee | Future Directions in Quantitative Mass Spectrometry | |
| Jan | Waters | John Engen | Protein Confirmation and Dynamics by Mass Spectrometry" | |
| 2006 | ||||
| Dec | Applied Biosystems | Martin Latterich | Comparative quantitation of biomarkers using MRM approaches | |
| Nov | Bruker Daltonics | Igor Kaltashov | When the Mass Does Not Matter: Characterization of Protein Higher Order Structure by Mass Spectrometry | |
| Oct | Shire HGT | Richard Caprioli | Imaging Mass Spectrometry | |
| Sep | Agilent | Pierre Thibault | Microfluidics Devices with Integrated Separation Modules; Expression Profiling Approaches for Bottom-Up and Top-down Proteomics Analyses | |
| Aug | Beyond Genomics Medicine | Michael Grayson | History of Mass Spectrometry | |
| May | 8th Annual Joint Symposium with MASSEP |
Joseph Loo | Mass Spectrometry and Droplets: Elucidation of Protein Sequence and Complexes | |
| Milos Novotny | Combining the Strengths of Separation Science and Mass Spectrometry in Solving Structural Problems in Glycobiology | |||
| Apr | Wyeth Biopharmaceuticals | Scott Mcluckey | Gas-Phase Ion/Ion Reactions: Novel Chemistries For Bio-Analysis Using Mass Spectrometry | |
| Mar | AstraZeneca | Gary Van Berkel | Desorption Electrospray and Surface Sampling Probe Approaches to Mass Spectrometric Sampling and Imaging of Surfaces | |
| Feb | Immunogen | David Lubman | Searching for Markers of Cancer Using a 2-D Liquid Mapping Technique and Mass Spectrometry | |
| 2005 | ||||
| Sep | McKinley Scientific | Joe Zaia | Principles and Practice of Mass Spectrometry for Glycomics | |
| May | 7th Annual Joint Symposium with MASSEP | Jonathan Sweedler | Understanding neurochemistry neuron by neuron:mass spectrometry and separations for neuroscience research | |
| Fred McLafferty | Mass Spectrometry of Biomolecules | |||
| 2004 | ||||
| Dec | University of New Hampshire | Donald F. Hunt | Comparative analysis of phosphoproteins, the histone code and an approach towards a vaccine against cancer | |
| Nov | Thermo Finnigan | Matthias Mann | Organellar and Signalling Proteomics with a linear ion trap Fourier Transform mass spectrometer (LTQ-FT) | |
| May | 6th Annual Joint Symposium with MASSEP | Norm Dovichi | Two-dimensional Capillary Electrophoresis Separation of Complex Protein Samples | |
| Catherine Costello | Mass Spectrometry Research in the Medical Arena: Refining Our Tools and Seeking the Secrets of Nature | |||
| Apr | Bruker Daltonics | Paul Tempst | ||
| Mar | Corporate Night | |||
| Feb | Bruker Daltonics | Karl Clauser | The role of phosphoproteomics in advancing kinase targets through drug development | |
| 2003 | ||||
| Dec | Praecis Pharmaceuticals | Forest White | Phosphoproteome Analysis by Mass Spectrometry | |
| Nov | Waters | Jeremy Nicholson | Understanding global systems biology via metabonomic analysis | |
| Oct | Applied Biosystems | Edward Takach | Using MALDI TOF/TOF MS/MS to Provide Simultaneous Drug/Metabolite Quantification and identification | |
| Jul | Bruker Daltonics | John B. Fenn | ||
| May | 5th Annual Joint Symposium with MASSEP | Ed Yeung | High Throughput Screening Based on Multiplexed CE and Absorption Detection | |
| Stephen Naylor | The Role of Mass Spectrometry in Systems Biology | |||
| Apr | Biogen | Dr. Pete Wishnok | Protein and DNA interactions with genotoxins. Analysis by traditional and not-so-traditional mass spectrometry | |
| Apr | Corporate Night | |||
| Feb | Thermo Finnigan | Paul Vouros | Trace analysis of biopharmaceutical compounds using micro LC-MS techniques | |
| 2002 | ||||
| Oct | Applied Biosystems | Darryl Pappin | Derivatizationof peptides to facilitate de novo sequencing | |
| Sep | Boston University School of Medicine | Peter O'Connor | Advantages, challenges, and solutions in the design of cryogenic FTMS | |
| May | 4th Annual Joint Symposium with MASSEP | David Hage | Rapid affinity analyis in the millisecond-to-second time domain | |
| Steve Carr | Functional proteomics in drug discovery | |||
| Mar | Corporate Night | |||
| Feb | Genzyme | Steven Gygi | Brand New Approaches to Protein Quantification and Characterization | |
| 2001 | ||||
| Dec | Applied Biosystems | Jennifer Campbell | Automated MALDI-TOF-TOF for High-Throughput Protein Identification and Characterization | |
| Sep | Millipore | Malcolm Pluskal | Development of a multiwell in-gel digest kit and microscale sample preparation for protein characterization by MS | |
| Mike Colman | High-throughput sample preparation for SNP genotyping analysis by MALDI-TOF mass spectrometry | |||
| Jul | Bruker Daltonics | Tom Brenna | High precision isotope ratio mass spectrometry for high sensitivity tracer studies of polyunsaturated fatty acid metabolism in perinatal primates (including humans) | |
| May | 3rd Annual Joint Symposium with MASSEP | Roland Annan | The Prospects and Challenges of Proteomics | |
| William Hancock | Proteomics: A New Challenge for Separation Science | |||
| Mar | Corporate Night | |||
| 2000 | Dec | Micromass | Allen Annis | An Affinity Selection - Mass Spectral Method for the Identification of Small Molecule Ligands from Self-Encoded Combinatorial Libraries |
| Nov | Applied Biosystems | Peter Roepstorf | Proteomics: Where are we and where do we go? | |
| Ole Norregaard Jensen | New approaches to phosphopeptide and phosphoprotein analysis by MS and MS/MS | |||
| Finn Kirpekar | RNA analysis by MALDI-MS and MALDI-MS/MS | |||
| Oct | Millennium Pharmaceuticals | Joe Zaia | Identification of functionally relevant glycosaminoglycan sub-structures using mass spectrometry | |
